2025
AVCC Ca$h Raffle
Contact
Steve Leitch for further information
Ticket sellers and ticket range |
|||
Aaron Dickson |
Dale Tompkins |
Leonard Nicholas |
Tom Davidson |
# | Ticket Holder | # | Ticket Holder | # | Ticket Holder | # | Ticket Holder |
1 | Ernie Mackinnon | 101 | Matt McGee | 201 | Chris Condon | 301 | Junior Davenport |
2 |
Carter Kennedy |
102 | Matt McGee | 202 | Ken Hensler | 302 | Junior Davenport |
3 | Josh & Chantal Parent | 103 | Vicki Skinner | 203 | Ken Hensler | 303 | Lachlan MacIntosh |
4 | Rosaire Michaud | 104 | Paul Kinney | 204 | Dan Ayoob | 304 | Lachlan MacIntosh |
5 | Denis Desjardins | 105 | Dean McCarthy | 205 | Dan Ayoob | 305 | George Watson |
6 | Alvine Rioux | 106 | Dean McCarthy | 206 | Dan Ayoob | 306 | Michele Hatchard |
7 | Sylvie Michaud | 107 | Kate Collicott | 207 | Dan Ayoob | 307 | |
8 | Marie Line Levesque | 108 | Jeff Clark | 208 | Matt Tompkins | 308 | |
9 | Janie Michaud | 109 | Mike Appleyard | 209 | Matt Tompkins | 309 | |
10 |
Pierre Ayotte |
110 | Rob Kitchen | 210 | Tim Watt | 310 | George Watson |
11 | Eric Davenport | 111 | Beth Larsen | 211 | Kent Doughty | 311 | Bob Lamb |
12 | Eric Davenport | 112 | Justine Waldeck | 212 | Bill West | 312 | Ernie MacKinnon |
13 | Barry Churchill | 113 | Sebastien Michaud | 213 | Lynn Dooling | 313 | Sebastien Michaud |
14 | Barry Churchill | 114 | Randy Chase | 214 | Jamie Dooling | 314 | Ernie MacKinnon |
15 |
Chris Campbell |
115 | Randy Chase | 215 | Glen Tremblay | 315 | Fred O'Neil |
16 |
Chris Campbell |
116 | Jamie Pollock | 216 | Roseanne Clark | 316 | Gary Caldwell |
17 | Kerby Doughty | 117 | Russ Ketch | 217 | Scrappy Perley | 317 | Gary Caldwell |
18 | Kerby Doughty | 118 | Shawn Lean | 218 | Eric Ruff | 318 | AVCC Juniors |
19 | Wayne Troicke | 119 | Shawn Lean | 219 | Terry Hopkins | 319 | Bob Lamb |
20 | Wayne Troicke | 120 | Shawn Lean | 220 | Todd Adams | 320 | AVCC Juniors |
21 | Richard Everett | 121 | Cathy Ward | 221 | Kevin Senal | 321 | AVCC Juniors |
22 | Doris Dickson | 122 | Cathy Ward | 222 | Kevin Senal | 322 | AVCC Juniors |
23 | Wayland Dickson | 123 | Cathy Ward | 223 | Brett Senal | 323 | AVCC Juniors |
24 | April James | 124 | Brad Sappier | 224 | Kim Senal | 324 | AVCC Juniors |
25 | Dennis Ruff | 125 | Marshall Wright | 225 | Jeff O'Neil | 325 | AVCC Juniors |
26 | April James | 126 | Brad Sappier | 226 | Frank O'Donnell | 326 | AVCC Juniors |
27 | Aaron Dickson | 127 | Marshall Wright | 227 | Maureen O'Donnell | 327 | AVCC Juniors |
28 | April James | 128 | Cathy Ward | 228 | Blair & Wendy Crawford | 328 | AVCC Juniors |
29 | Wendy Dickson | 129 | Mark Crawford | 229 | Blair & Wendy Crawford | 329 | AVCC Juniors |
30 | April James | 130 | Mark Crawford | 230 | Glen Nissen | 330 | AVCC Juniors |
31 | Ernie MacKinnon | 131 | Scott Adams | 231 | John & Pat McCrea | 331 | Jeff Miller |
32 | Dan St.Amand | 132 | Scott Adams | 232 | John & Pat McCrea | 332 | Judy Pierce |
33 | Pierre Ayotte | 133 | Bev Bauman | 233 | Gene Lynch | 333 | Shirley Davidson |
34 | Gary McLaughlin | 134 | Bev Bauman | 234 | Bob Bruce | 334 | Tom Davidson |
35 | Denis Desjardins | 135 | Dale Brown | 235 | Charlie, Dallas & Addy | 335 | Stuart Foster |
36 | Matthew Garnett | 136 | Dale Brown | 236 | AVCC Juniors | 336 | Paul Roy |
37 | Herrick Hansen | 137 | Nancy Levasseur | 237 | AVCC Juniors | 337 | Paul Roy |
38 | Dan McCarthy | 138 | Pat St. Peter | 238 | AVCC Juniors | 338 | David Good |
39 | Bob Bruce | 139 | Pat St. Peter | 239 | AVCC Juniors | 339 | Fred McCain |
40 | Tom & Andrea Blake | 140 | Bob Bruce | 240 | AVCC Juniors | 340 | Anthony Davidson |
41 | Vaughan Nicholas | 141 | Shawn Lean | 241 | Tony Levesque | 341 | AVCC Juniors |
42 | Graeme Shaw | 142 | Shawn Lean | 242 | Tony Levesque | 342 | AVCC Juniors |
43 | Graeme Shaw | 143 | Robin McLean | 243 | Tony Levesque | 343 | AVCC Juniors |
44 | Laurie Paul | 144 | Robin McLean | 244 | Tony Levesque | 344 | Scott & Lisa |
45 | Al McPhail | 145 | Jeff O'Neil | 245 | Marilyn Gardner | 345 | Scott & Lisa |
46 | Al McPhail | 146 | Jared Christensen | 246 | Marilyn Gardner | 346 | Brian Shannon |
47 | Carl Shaw | 147 | Andy Savoy | 247 | Hadley Cummings | 347 | Conrad Dixon |
48 | Carl Shaw | 148 | Andy Savoy | 248 | Hannah Cummings | 348 | |
49 | Carl Shaw | 149 | Andy Savoy | 249 | Libby Gordon | 349 | Gary Melanson |
50 | Carl Shaw | 150 | Cade Savoy | 250 | Abby Gordon | 350 | Gary Melanson |
51 | Ernie MacKinnon | 151 | Lucie Sappier | 251 | Cameron Thompson | 351 | Jamie Murphy |
52 | Marg Hansen | 152 | Kirk Ferguson | 252 | Cameron Thompson | 352 | Christina Murphy |
53 | Bob Bruce | 153 | Leroy & Susan Turner | 253 | Jason & Susan Hunter | 353 | Tyler, Leroy, Jamie, Jamie |
54 | Jeff Speedy | 154 | Paul & Bev Clark | 254 | Dale Smith | 354 | Robbie Innis |
55 | Morgan St. Onge | 155 | Leroy & Susan Turner | 255 | George Watson | 355 | Garret Innis |
56 | Morgan St. Onge | 156 | Dale Tompkins | 256 | Jeff Clark | 356 | Lindsay Lee Hair Design |
57 | Phil & Caro Martin | 157 | Brenda Ferguson | 257 | Peter Hyslop | 357 | Lindsay Lee Hair Design |
58 | Heidi Cooperstein | 158 | Kyle & Joel Tompkins | 258 | Renee Parente | 358 | Lindsay Lee Hair Design |
59 | Larry &Taffy Shaw | 159 | Traci Tompkins | 259 | Renee Parente | 359 | Lindsay Lee Hair Design |
60 | Tom Gagnon | 160 | Paul & Bev Clark | 260 | Renee Parente | 360 | Lindsay Lee Hair Design |
61 | Rob Kitchen | 161 | Cade Savoy | 261 | Leonard Nicholas | 361 | |
62 | Janile Jensen | 162 | Gabby Savoy | 262 | Leonard Nicholas | 362 | |
63 | Marc Desjardins | 163 | Gabby Savoy | 263 | Beth Nicholas | 363 | |
64 | Tony Bradley | 164 | Kirk Calhoun | 264 | Stella Nicholas | 364 | |
65 | Dominic Nozzolillo | 165 | Kirk Calhoun | 265 | Lindsay Everett | 365 | |
66 | Dominic Nozzolillo | 166 | Larry & Andrea Girvan | 266 | Muwin Bear | 366 | |
67 | Grant Robinson | 167 | Larry & Andrea Girvan | 267 | Haley Everett | 367 | |
68 | Ally Feeney | 168 | Tardic & Keeli | 268 | Haley Everett | 368 | |
69 | Pat Garagan | 169 | Tardic & Keeli | 269 | Muwin Bear | 369 | |
70 | Marc Dionne | 170 | Rick Miles | 270 | Leonard Nicholas | 370 | |
71 | Ernie MacKinnon | 171 | E. J. Dorsey | 271 | Jonathan Goodine | 371 | Nancy Levasseur |
72 | Carter Kennedy | 172 | E. J. Dorsey | 272 | Wilf Pilgrim | 372 | Donald Dufour |
73 | Chris Murchison | 173 | E. J. Dorsey | 273 | Stephen & Nancy Hunter | 373 | Donald Dufour |
74 | Heidi Cooperstein | 174 | E. J. Dorsey | 274 | Leslie & Myrna Smith | 374 | Shawn & Heather Rogers |
75 | Larry &Taffy Shaw | 175 | Milt Ross | 275 | Vaughan Nicholas | 375 | Shawn & Heather Rogers |
76 | Tom Leitch | 176 | Milt Ross | 276 | Leslie & Myrna Smith | 376 | Derrick Dufour |
77 | Tom Gagnon | 177 | Dan Dufour | 277 | Tom Leitch | 377 | David Clark |
78 | Fred & Betty Weston | 178 | Joe Sleeper | 278 | Dave Bolster | 378 | David Clark |
79 | Peter & Francine Mulherin | 179 | Joe Sleeper | 279 | Ernie MacKinnon | 379 | Sam & Linda Harvey |
80 | Peter & Francine Mulherin | 180 | Chris Condon | 280 | Ernie MacKinnon | 380 | Dennis Ruff |
81 |
Ernie MacKinnon |
181 | Rick Miles | 281 | Norval Sappier | 381 | |
82 | Chris Murchison | 182 | Mark & Sharon DeMerchant | 282 | Trisha Sappier | 382 | |
83 | Peter Moore | 183 | Tim Belden | 283 | Keisha Francis | 383 | |
84 | Peter Moore | 184 | Tim Belden | 284 | Wade McFarlane | 384 | |
85 | Mike McLaughlin | 185 | Jack Belden | 285 | Neil Perley | 385 | |
86 | Rick Christensen | 186 | Jack Belden | 286 | Steve Cunniff | 386 | |
87 | Ron McLaughlin | 187 | Jim Bernard | 287 | Warren Tremblay | 387 | |
88 | Hope Flett | 188 | Sonny Phillips | 288 | Joyce Tremblay | 388 | |
89 | Adam Wood | 189 | Coleen Phillips | 289 | Mona Perley | 389 | |
90 | Adam Wood | 190 | Graeme Green | 290 | Rob Hassencahl | 390 | |
91 | Maria Sockabasin | 191 | Delbert Moulton | 291 | Carol Bernard | 391 | Pauline O'Brien |
92 | Brad Perley | 192 | Jim Arnold | 292 | Ritchie Bernard | 392 | Linda Baird |
93 | Ashten Francis | 193 | Chance Marshall | 293 | Noah Nicholas | 393 | Beth Larsen |
94 | Greta Moulton | 194 | Robert Bear | 294 | Irvin Sappier | 394 | Linda Dwyer |
95 | Melinda Francis | 195 | Tamyra Bear | 295 | Maxine & Suzanne | 395 | Nathan Pirie |
96 | Jim Arnold | 196 | Jim Arnold | 296 | Norval Sappier | 396 | Ainsley Green |
97 | Jim Arnold | 197 | Sherry "Mouse" Perley | 297 | Norval Sappier | 397 | |
98 | Corey Francis | 198 | Hugh Shirley | 298 | Chloe Vetter | 398 | |
99 | Genevieve Bear | 199 | Trevor Bear | 299 | Lily Redmond | 399 | |
100 | Ronnie Bear | 200 |
Jim Arnold |
300 |
Phil Doyle |
400 |