AVCC 2023 Ca$h Lottery
Scroll down for
the list of ticket holders
We truly appreciate the support shown for this raffle
Thank You Participants | |||||||
# | Ticket Holder | # | Ticket Holder | # | Ticket Holder | # | Ticket Holder |
1 | Andrea Girvan | 101 | Shawn Perley | 201 | Keith Robertson | 301 | Garret Innis |
2 | Larry Girvan | 102 | Peter Saulis | 202 | Keith Robertson | 302 | Dillon Fitzherbert |
3 | Maxime Cayouette | 103 | Skye Christmas | 203 | Norm Collins | 303 | Kyle Hampsey |
4 | Helen & Conrad Dixon | 104 | Cindy Russell | 204 | Kirk Thibeau | 304 | Leroy Kilcollins |
5 | Ernie MacKinnon | 105 | Morgan Perley | 205 | Jay Hopkins | 305 | Tyler Sisson |
6 | Ernie MacKinnon | 106 | Melinda Francis | 206 | Jay Hopkins | 306 | Lindsay Lee Hair Design - $350 |
7 | Andrea Leitch-Blake | 107 | Chrissy Perley | 207 | Tom Leitch | 307 | Lindsay Lee Hair Design |
8 | Gary McLaughlin | 108 | Krista Sock | 208 | Jay Hopkins | 308 | Lindsay Lee Hair Design |
9 | Tyler Perkins | 109 | Amethyst Murphy | 209 | Bob Lamb | 309 | Lindsay Lee Hair Design |
10 | George Findlay - $2000 | 110 | Casey Hassenchal | 210 | Kirk Thibeau | 310 | Lindsay Lee Hair Design |
11 | George Findlay | 111 | Larry & Marilyn Gardner | 211 | Bob Lamb | 311 | Brian Manter |
12 | Warren Hansen | 112 | Marilyn & Larry Gardner | 212 | Gary & Linda Pelkey | 312 | Brian Manter |
13 | Steve Gagnon | 113 | Larry & Marilyn Gardner | 213 | Sebastian Michaud | 313 | Chris Campbell |
14 | Mike Weston | 114 | Marilyn & Larry Gardner | 214 | Jamie Dooling | 314 | Chris Campbell |
15 | George Watson | 115 | Larry & Marilyn Gardner | 215 | Lynn Dooling | 315 | Ryan Post |
16 | George Watson | 116 | Larry & Marilyn Gardner | 216 | Jean Marie St. Peter | 316 | Ryan Post |
17 | Dwight Linton | 117 | Brenda Ferguson | 217 | Pierre Phillip | 317 | John Larsen |
18 | Lillian Linton | 118 | Larry & Marilyn Gardner | 218 | JP Bernard | 318 | John Larsen |
19 | Terry Hopkins | 119 | Larry & Marilyn Gardner | 219 | Fred Weston - $300 | 319 | Greg McFarlane |
20 | Terry Hopkins | 120 | Himie Towle | 220 | Betty Weston | 320 | Greg McFarlane |
21 | Carl Shaw | 121 | Todd Adams | 221 | Dan Dufour | 321 | Vaughan Nicholas |
22 | Carl Shaw | 122 | Dennis Ruff | 222 | EJ Dorsey | 322 | Jeff Manter |
23 | Carl Shaw | 123 | Jimmy Waugh | 223 | EJ Dorsey | 323 | Hamish & Jenny Duncan |
24 | Carl Shaw | 124 | Jimmy Waugh | 224 | EJ Dorsey | 324 | Hamish & Jenny Duncan |
25 | Carl Shaw | 125 | Sebastian Michaud | 225 | Shawn Ireland | 325 | Hamish & Jenny Duncan |
26 | Carl Shaw | 126 | Tony & Dee Levesque | 226 | Shawn Ireland | 326 | Hamish & Jenny Duncan |
27 | Carl Shaw | 127 | Dee & Tony Levesque | 227 | Chris Campbell | 327 | Janie Michaud |
28 | Carl Shaw | 128 | Tony & Dee Levesque | 228 | Chris Campbell | 328 | Matt Cameron |
29 | Carl Shaw | 129 | Lucy McLaughlin | 229 | Bennett Cassidy | 329 | Janelle Eifler |
30 | Carl Shaw | 130 | Paul & Bev Clark | 230 | Matt Tompkins | 330 | Himie Towle |
31 | Gary Grant | 131 | Shirley Davidson | 231 | Tony Levesque | 331 | Vaughan Nicholas |
32 | Warren Tremblay | 132 | Tom Davidson | 232 | Peter & Sue McAloon | 332 | Al McPhail |
33 | Warren Tremblay | 133 | Fred McCain | 233 | Steve Cote | 333 | Chris Moore |
34 | Al McPhail | 134 | Paul Roy - $400 | 234 | Peter Mulherin | 334 | Al McPhail |
35 | Al McPhail | 135 | Paul Roy | 235 | Francine Mulherin | 335 | Ralph Dove |
36 | Todd Adams | 136 | Paul Roy | 236 | John & Norma Manter | 336 | Leonard Nicholas |
37 | Alvine Rioux & Janie Michaud | 137 | Paul Roy | 237 | John & Norma Manter | 337 | Leonard Nicholas |
38 | Marie-Line Levesque | 138 | Anthony Davidson | 238 | John & Norma Manter | 338 | Connie Nicholas |
39 | Mike Bolster | 139 | Tom Davidson | 239 | John & Norma Manter | 339 | Teena Ouellette |
40 | Mike Bolster | 140 | Anthony Davidson | 240 | Jeff Manter | 340 | Tadic Jobin & Keely Moses |
41 | Jeremy Inman | 141 | Bev & Paul Clark | 241 | Don Dickson | 341 | Tadic Jobin & Keely Moses |
42 | Susan Turner | 142 | Curt Anderson | 242 | Neil Jacobson | 342 | Bruce Newman |
43 | Ryan Moulton | 143 | Shawn Manter | 243 | Chris Moore | 343 | Phil Doyle - $500 |
44 | Sam Hansen - $200 | 144 | Shawn Manter | 244 | Wayland Dickson | 344 | Alice Doyle |
45 | Leroy Turner | 145 | Shawn Manter | 245 | Wendy Dickson | 345 | Tom & Shirley Davidson |
46 | Judy McNally | 146 | Carter Kennedy | 246 | Aaron Dickson | 346 | Tom & Shirley Davidson |
47 | Steve Hansen | 147 | Dave Dove | 247 | Nora Dickson | 347 | Terry Shaw |
48 | Trisha Sappier | 148 | Carter Kennedy | 248 | Richard Everett | 348 | Bente Shaw |
49 | Travis Sappier | 149 | Shawn Manter | 249 | Lachlan MacIntosh | 349 | Thyra Shaw |
50 | Marg Hansen | 150 | Shawn Manter | 250 | Lachlan MacIntosh | 350 | Christopher Shaw |
51 | Dan Ayoob | 151 | Charlotte Dove | 251 | Josh Tweedie | 351 | Jimmy Flynn |
52 | Nancy Levasseur | 152 | Curt Anderson | 252 | Josh Tweedie | 352 | Jim McDade |
53 | Dan Ayoob | 153 | Dave & Carol Ricker | 253 | Chris Condon | 353 | Scott Jenkins & Lisa Sanipass - $250 |
54 | Kevin Roherty | 154 | Lance Browne | 254 | Mike McDonald | 354 | Scott Jenkins & Lisa Sanipass |
55 | Dan Ayoob | 155 | Jack Belden | 255 | Mike McDonald | 355 | Vivian & J. P. Leblanc |
56 | Dan Ayoob | 156 | Jack Belden | 256 | Mike McDonald | 356 | Sandra Hillyer |
57 | Mike Allen | 157 | Jack Belden | 257 | James Bruce | 357 | Mike Weston |
58 | Kyle Bourassa | 158 | Jack Belden | 258 | Adam Bruce | 358 | Mike Weston |
59 | Kyle Bourassa | 159 | Jack Belden | 259 | Dawson Watson | 359 | Paul Demerchant - $250 |
60 | Kyle Bourassa | 160 | Jack Belden | 260 | Joe Sleeper | 360 | Paul Demerchant |
61 | Kyle Bourassa | 161 | Cathy Ward | 261 | Pauline O'Brien | 361 | Nancy Mathis |
62 | Kyle Bourassa | 162 | Cathy Ward | 262 | Beth Larsen | 362 | Nancy Mathis |
63 | Bert Roy | 163 | Stone Bear | 263 | Jason Green | 363 | Nancy Mathis |
64 | Junior Davenport | 164 | Stone Bear | 264 | Kerry Leopkey | 364 | Clay English |
65 | Junior Davenport | 165 | Bradley Sappier | 265 | Barry G. O. M. | 365 | Clay English |
66 | Rod Mahan | 166 | Bradley Sappier | 266 | Richard Moulton | 366 | Tony Bradley |
67 | Denis Desjardins | 167 | Brad Sappier - $750 | 267 | Jeanette Bear | 367 | Dave & Carol Ricker |
68 | Lance Browne | 168 | Brad Sappier | 268 | Dan McCarthy | 368 | Adam Wood |
69 | Lance Browne | 169 | Brad Sappier | 269 | Sheldon Shaw | 369 | Adam Wood |
70 | Nancy Levasseur | 170 | Mark Crawford | 270 | Sheldon Shaw | 370 | Les Flett |
71 | Lance Browne | 171 | Jack Belden | 271 | Phil Tompkins | 371 | Mike Bernard |
72 | Lance Browne | 172 | Jack Belden | 272 | Eric Davenport | 372 | Mike Bernard |
73 | Herrick Hansen | 173 | Myrna Smith | 273 | Eric Davenport | 373 | Meredith Bernard |
74 | Sean Sturge | 174 | Peter Moore | 274 | Derek Dufour | 374 | Lisa Sanipass |
75 | Pierre Ayotte | 175 | Leslie Smith | 275 | Vaughan McLaughlin | 375 | Ronda Williams |
76 | Rod Mahan | 176 | Irvin Sappier | 276 | Vaughan McLaughlin | 376 | Karen Perley |
77 | Colin & Kim Pike | 177 | Peter Hyslop | 277 | Scott Adams | 377 | Kristy Willette |
78 | Steve & Gloria Towle | 178 | Carmen Reller | 278 | Wendy Ross | 378 | Stephanie Francis |
79 | Ron McLaughlin | 179 | Norval Sappier | 279 | Wendy Ross | 379 | Wendy Perley |
80 | Ron McLaughlin | 180 | George Levesque | 280 | Gary Guiggey | 380 | Tania Tomah |
81 | Curt Calhoun | 181 | Lorraine Maguire | 281 | Pat McCrea | 381 | Les Flett |
82 | Keith Sullivan | 182 | Lucie Sappier | 282 | John McCrea | 382 | Sean Hanlon |
83 | Keith Sullivan | 183 | Peter Hyslop | 283 | Camille St. Pierre | 383 | Peter Moore |
84 | Dave Bolster | 184 | Carmen Reller | 284 | Billy Weissman | 384 | Sean Hanlon |
85 | Jamie Murphy | 185 | Norval Sappier | 285 | Adam Orser | 385 | Ross Ketch |
86 | Christina Murphy | 186 | Heidi Cooperstein | 286 | Rick Miles | 386 | Ross Ketch |
87 | Pat St. Peter | 187 | Sue Caldor | 287 | Joe Booker | 387 | Matt McGee - $1000 |
88 | Renée Parentée | 188 | Kirk Ferguson | 288 | Gene Lynch | 388 | Matt McGee |
89 | Renée Parentée | 189 | Trisha Sappier | 289 | Kim Dorsey | 389 | Joe McPhail |
90 | Robbie Innis | 190 | Darlene Higgins | 290 | Rick Miles | 390 | Sean Lean |
91 | Larry Shaw | 191 | Dale Tompkins | 291 | Donald Dufour | 391 | Sean Lean |
92 | Larry Shaw | 192 | Dale Tompkins | 292 | Derek Dufour | 392 | Sean Lean |
93 | Rosaire Michaud | 193 | Dale Tompkins | 293 | Austin Dufour | 393 | Sean Lean |
94 | Cameron Thomson | 194 | Dale Tompkins | 294 | Adam Swanson | 394 | Sean Lea |
95 | Bernard Michaud | 195 | Heidi Cooperstein | 295 | Sam Harvey | 395 | Andy Savoy |
96 | Marie-Line Levesque | 196 | Himie Towle | 296 | Heather & Shawn Rogers | 396 | Andy Savoy |
97 | Cameron Thomson | 197 | Darlene Higgins | 297 | David & Kim Clark | 397 | Andy Savoy |
98 | Larry Shaw | 198 | Josh Innis | 298 | Tom Towle | 398 | Andy Savoy |
99 | Larry Shaw | 199 | Norm Collins | 299 | Kevin Churchill | 399 | Andy Savoy |
100 | Larry Shaw | 200 |
Linda Baird |
300 |
Steve Leonard |
400 |
Andy Savoy |